Shares Issued
The number of shares in issue is 401,309,607
Significant Shareholders
SHAREHOLDER | NO. OF ORDINARY SHARES | % OF ISSUED SHARE CAPITAL |
---|---|---|
Elie Dangoor | 32,632,700 | 8.13% |
John Gunn | 31,412,000 | 7.83% |
Nigel Wray and Family Trusts | 17,821,079 | 4.44% |
David Poutney | 15,260,554 | 3.80% |
Dowgate Group Limited | 14,143,432 | 3.52% |
Director Shareholdings
DIRECTOR | NO. OF ORDINARY SHARES | % OF ISSUED SHARE CAPITAL |
---|---|---|
Robert Rauker | 3,045,330 | 0.76% |
Paul Tuson | 602,893 | 0.15% |
Ric Piper | 1,808,295 | 0.45% |
Shares not in public hands
Insofar as it is aware, 6.5% of the Company’s securities is not in public hands.
Statement of the Rights of Shareholders
The rights of shareholders are governed by UK law.
Restrictions in transfer of AIM securities
There are no restrictions on the transfer of the Company’s ordinary shares.
UK City Code on Takeovers and Mergers
The Company is subject to the provisions of the City Code on Takeover and Mergers.
Other exchanges and trading platforms
Belluscura PLC has not applied or agreed to have any of its securities admitted or traded on any other exchanges or trading platforms.
No files for the selected year.