Shares Issued
The number of shares in issue is 168,408,232
Significant Shareholders
SHAREHOLDER | NO. OF ORDINARY SHARES | % OF ISSUED SHARE CAPITAL |
---|---|---|
Nigel Wray and Family Trusts | 17,821,079 | 10.58% |
David Poutney* | 14,255,731 | 8.46% |
John Gunn | 11,995,000 | 7.12% |
Tekcapital plc | 8,378,057 | 4.97% |
Lombard Odier | 6,454,500 | 3.83% |
* Director
Director Shareholdings
DIRECTOR | NO. OF ORDINARY SHARES | % OF ISSUED SHARE CAPITAL |
---|---|---|
David Poutney | 14,255,731 | 8.46% |
Adam Reynolds | 2,033,176 | 1.23% |
Robert Rauker | 1,035,684 | 0.63% |
Ric Piper | 80,000 | 0.05% |
Robert Fary | 32,000 | 0.02% |
(1) Includes 2,658,314 Ordinary Shares held by Vivienne Poutney, Mr Poutney’s spouse.
Shares not in public hands
Insofar as it is aware, 41% of the Company’s securities is not in public hands.
Statement of the Rights of Shareholders
The rights of shareholders are governed by UK law.
Restrictions in transfer of AIM securities
There are no restrictions on the transfer of the Company’s ordinary shares.
UK City Code on Takeovers and Mergers
The Company is subject to the provisions of the City Code on Takeover and Mergers.
Other exchanges and trading platforms
Belluscura PLC has not applied or agreed to have any of its securities admitted or traded on any other exchanges or trading platforms.
No files for the selected year.